<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shek&#039;s Footprint &#187; City Bike</title>
	<atom:link href="http://www.sheksfootprint.com/archives/category/city-bike/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sheksfootprint.com</link>
	<description>One Guy, Three Bicycles, One World</description>
	<lastBuildDate>Tue, 10 May 2011 17:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Touring on a three speed</title>
		<link>http://www.sheksfootprint.com/archives/350</link>
		<comments>http://www.sheksfootprint.com/archives/350#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:36:08 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[City Bike]]></category>
		<category><![CDATA[Touring]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/archives/350</guid>
		<description><![CDATA[As I started riding a bicycle a little over a year back, I was exposed to many types of bicyclists. Some of the groups are road bike riders (with a sub category of triathletes), beach cruiser people, mountain bikers etc. All these categories have a fair amount of consumerism associated to them. Some beginners are [...]]]></description>
			<content:encoded><![CDATA[<p><div><div><div><span>As I started riding a bicycle a little over a year back, I was exposed to many types of bicyclists. Some of the groups are road bike riders (with a sub category of triathletes), beach cruiser people, mountain bikers etc. All these categories have a fair amount of consumerism associated to them. Some beginners are led to think that they have to invest in all this gear to ride a bike.</span><br /><span></span><br /><span>There is a category of bicyclists that is growing in numbers. They have older bikes, probably bought used and primarily used for transportation. Some of these get converted to a fixed gear but none the less are used to go from a place of residence to a place of business. This emerging category of people on bikes using it for transportation is the group I belong to and advocate for. This is what <a href="http://Bikejax.org"></a><a href="http://Bikejax.org"></a><a href="http://Bikejax.org"></a><a href="http://Bikejax.org"></a><a href="http://Bikejax.org">Bikejax.org</a> stands for.</span><br /><span></span><br /><span>To promote the notion that you don&#8217;t need a &#8216;fancy&#8217; bike to start commuting, Ryan Van Duzer from Wonderbikes, the bicycle advocacy group of New Belgium Brewery, took off on a three speed bike and toured across several states.</span><br /><span></span><br /><span>This is are his words after completing the tour:</span><br /><span></span><br /><span></span><span style=""><blockquote>I never thought in a million years that my cruise across America would be as amazing as it was.  Most people thought that the idea of riding a heavy three speed sounded very uncomfortable…and in fact it was. But it’s not the moments on the bike I remember most about this journey.  It was the people I met along the way who made this experience so magical.  Everywhere I pedaled I met friendly, warm-hearted Americans.  From café owners in the deserts of Arizona to coal miners in West Virginia, it seemed that everywhere I turned, someone was there to make my day a little brighter.  And to all the Wonderbikers across this great land, I owe a huge debt of gratitude to all of you who joined me for a days ride or took in and fed a stinky Duzer.  This may have been a solo mission across the country but I never felt alone with so many people cheering me on.</span><p>And what did I accomplish other than get a very sore behind? Well, the goal was pretty simple, to inspire people to ride their bikes and raise money for Community Cycles in Boulder Colorado.  I may not have motivated the entire country to ditch their cars but I definitely got some people to think twice about driving.  I got countless emails from strangers who promised me that they’ll ride more often, even my mom! And it looks like we’ll raise about $4,500 for Community Cycles and their youth after school program.  A big high five to all who donated to this great cause!  If we can inspire the little ones now, we’ll create a culture of cycling that will last a lifetime.</p><p>What now? I’m gonna rest my body for a little while, and probably drink some cold Fat Tires until I dream up a new adventure.  Until then I hope you all keep on riding your beautiful bicycles and ringing your bells.</blockquote></span><br /><span></span><br /></p></div><a href='http://posterous.com/getfile/files.posterous.com/shek/SMOg6tyRcwAkoDZlL5hRxFGQYPyjkSdzHBZwDZYGXTsHMiiPSvSUEZuBJwEo/image.png'><img src="http://posterous.com/getfile/files.posterous.com/shek/b4vaFDVNA5tKjQI7jd5d0VfZhCxwj44EmYyxFhij1q5KvJhrFjkWOpUIE0u4/image.png.scaled.500.jpg" width="500" height="753"/></a> <div><br />Read the full story here: <a href="http://www.newbelgium.com/team-wonderbike/duzer"></a><a href="http://www.newbelgium.com/team-wonderbike/duzer"></a><a href="http://www.newbelgium.com/team-wonderbike/duzer">http://www.newbelgium.com/team-wonderbike/duzer</a></div><p /><div>All you have to do it ride a bike, be aware of the laws and have fun. Happy riding. </div><div></div></div><div></div></div><div></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://shek.posterous.com/touring-on-a-three-speed">shek&#8217;s posterous</a>  </p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/350/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multi Modal Transit &#8211; The Verdict</title>
		<link>http://www.sheksfootprint.com/archives/305</link>
		<comments>http://www.sheksfootprint.com/archives/305#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:23:09 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[City Bike]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[JTA]]></category>
		<category><![CDATA[multi modal]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/archives/305</guid>
		<description><![CDATA[I successfully achieved my multi modal transport to First Fridays at Five Points. The fourteen mile trip was accomplished one mile on the bike to the bus stop, about 10 miles to Downtown and then a further three miles on the bike to Five Points. Mine was the only bike on the bus and I [...]]]></description>
			<content:encoded><![CDATA[<p><p>I successfully achieved my multi modal transport to First Fridays at Five Points. The fourteen mile trip was accomplished one mile on the bike to the bus stop, about 10 miles to Downtown and then a further three miles on the bike to Five Points. </p>  <p><a href="http://www.sheksfootprint.com/wp-content/uploads/2009/08/photo-1.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="photo (1)" src="http://www.sheksfootprint.com/wp-content/uploads/2009/08/photo-1-thumb.jpg" width="413" height="484" /></a> </p>  <p>Mine was the only bike on the bus and I shared the trip with four other passengers. I reached Five Points by 7:30 PM after leaving my apartment at 6 PM. Therefore, it took the same amount of time if I would have ridden my bike all the way to Five Points. The journey was fairly friction free except of course the part where I rode on the service road to the bus stop. That one mile stretch was nothing out of the ordinary. Four to five honks and yells all because they had to wait ten seconds to find a gap in oncoming traffic and overtake me. </p>  <p>The verdict is I would do it again only if I felt like not riding my bike. The bus did not save me any extra time. Riding 14 miles is a good work out. I also would not use the JTA if I do not have a ride back from my destination. The Dutch bike in the picture above is the only one that fits on a bus bike rack and is not fit for a 14 mile return journey. Further, the bus was clean and had security cameras inside it. There was a high level of <a href="http://hembrow.blogspot.com/2008/09/three-types-of-safety.html" target="_blank">social safety</a>. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/305/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multi Modal First Friday&#8217;s Visit</title>
		<link>http://www.sheksfootprint.com/archives/299</link>
		<comments>http://www.sheksfootprint.com/archives/299#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:39:57 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Car Free]]></category>
		<category><![CDATA[City Bike]]></category>
		<category><![CDATA[Commuting]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/archives/299</guid>
		<description><![CDATA[Yesterday evening was dissapointing. Instead of having a refreshing ride to Downtown and spending a couple of hours at the First Wednesday Art Walk, I chose to sit at home watching the weather get from bad to worse, watching Weeds season 4 on DVD. I dont mind riding 12 miles to walk, mingle, buy art [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening was dissapointing. Instead of having a refreshing ride to Downtown and spending a couple of hours at the First Wednesday Art Walk, I chose to sit at home watching the weather get from bad to worse, watching Weeds season 4 on DVD. </p>

<p><p>I dont mind riding 12 miles to walk, mingle, buy art and eat food in the Urban Core. What I do mind is getting soaked during the one hour ride only to change into dry clothes and get soaked again at the remaining hour of art walk. That, in my opinion is a low quality evening. I could have tried a bus transit but that would involve me riding in the rain on the <a href = http://www.bikejax.org/2009/07/signs-of-change.html>awful service road</a>. </p>
<p>Tomorrow is First Fridays at Five Points. Tomorrow is the day I use JTA&#8217;s &#8216;extensive&#8217; bus network to arrive at my destination. I can catch the B7 from the nearby Publix at 6:23 PM (next bus at 7:18 PM, 55 mins after), get off at The Landing, then ride my bike along the Riverwalk to Five Points. All said and done, I will reach my destination by 7:45 PM. </p>
<p><b>Pros:</b><br />
Multi Modal commute<br />
Free fare on B7<br />
Weather proof ride till the Landing</p>
<p><b>Cons:</b><br />
Riding on the <a href = http://www.bikejax.org/2009/07/signs-of-change.html>Service Road</a> at 6 PM<br />
No JTA service to come back home (thankfully I have a ride)<br />
55 minute wait time if I miss the bus</p></p>

<p><a href="http://www.sheksfootprint.com/wp-content/uploads/2009/08/l-480-279-08d251fa-1b2b-47e8-861c-387443a657d5.jpeg"><img src="http://www.sheksfootprint.com/wp-content/uploads/2009/08/l-480-279-08d251fa-1b2b-47e8-861c-387443a657d5.jpeg" alt="" width="300" height="174" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/299/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Dont Need No&#8230;.Cash For Clunkers!!!</title>
		<link>http://www.sheksfootprint.com/archives/288</link>
		<comments>http://www.sheksfootprint.com/archives/288#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:18:37 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bicycling Advocacy]]></category>
		<category><![CDATA[Car Free]]></category>
		<category><![CDATA[City Bike]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/?p=288</guid>
		<description><![CDATA[$4500 is given towards a new car to people whose clunker achieved 10 mpg or more lower than the new car. $3500 if the mpg difference between the clunker and the new car is less than 10. Lets assume that most people with an 18 mpg clunker &#8220;upgraded&#8221; to an SUV achieving 5 mpg more. [...]]]></description>
			<content:encoded><![CDATA[<p>$4500 is given towards a new car to people whose clunker achieved 10 mpg or more lower than the new car. $3500 if the mpg difference between the clunker and the new car is less than 10. </p>

<p><p>Lets assume that most people with an 18 mpg clunker &#8220;upgraded&#8221; to an SUV achieving 5 mpg more. They received $3500 from the $1,000,000,000 allocated funding. Some simple division later, approximately 285,000 clunkers were pulled off the streets (1,000,000,000 / 3500). Therefore, there are now 285,000 people or families on the road saving 5mpg (or saving 0.012 gallons per mile) more than they usually were. </p>
<p><a href="http://www.sheksfootprint.com/wp-content/uploads/2009/08/l-480-268-662d904c-186f-4c69-9d12-3378cc57e22e.jpeg"><img src="http://www.sheksfootprint.com/wp-content/uploads/2009/08/l-480-268-662d904c-186f-4c69-9d12-3378cc57e22e.jpeg" alt="" width="300" height="167" class="alignnone size-full wp-image-364" /></a></p>
<p>An average family drives around 15,000 miles a year. This leads to 180 gallons of gasoline saved per family per year. For the 285,000 clunkers replaced, we save 51,300,000 gallons of gasoline every year. Increase the federal funding to $3 billion and we will save a little over 153 million gallons of gasoline every year. </p>
<p>If the average clunker is replaced by a vehicle achieving 7.5 mpg higher, with a $3 billion stimulus, America will save almost 205,200,000 gallons of gasoline every year. </p>
<p>The total consumption of Finished Motor Gasoline is 137,801,370,000 gallons (approximately 8,989,000 barrels per day in 2008. Data from <a href = http://www.eia.doe.gov/basics/quickoil.html>http://www.eia.doe.gov/basics/quickoil.html</a>). Hence, a $3 billion funding, by saving 205,200,000 gallons of gasoline, saves only 0.1489% of total consumption. Not too significant in my opinion. </p>
<p>To achieve a 1% reduction in nationwide motor gasoline usage, around $20 billion (that is $20,000,000,000) needs to be pumped into the new-car market replacing over 5.7 million vehicles with a new vehicle achieving 7.5 mpg higher. </p>
<p>I wonder if gasoline consumption can be reduced by 1% by utilizing only $3 billion in bicycle infrastructure and alternate energy driven mass transit and rail infrastructure? The budget for this year&#8217;s Mass Transit infrastructure is $8 billion, $5 billion more each year for the next 5 years, not including operating costs. The Cash-for-Clunker&#8217;s $3 billion will be a nice addition to the mass transit budget and shave off 8 months from the 5 year proposal. </p>
<p>Further, evaluating the impact on a family, and assuming $3 billion in funding, these 857,000 families (285,000 X 3, assuming one clunker per family though there is no such rule) will save around 180 gallons of motor gasoline related expenses. At an average cost of $2.50 per gallon of gasoline, each family saves a measly $450 a year and gains $15,000 or more debt on a depreciating asset. With $3 billion in funding towards overhauling the streets to make bicycling actually and subjectively safe, families may be able to reduce from two cars to one, saving upwards of $4000 annually in car payments, insurance and gas. </p>
<p>My 50 year old mass produced dutch city bike, a text book definition of clunker, needs no replacement. At the most, it needs $50 of TLC. The next time someone tells me to get a registration for my bicycle, I&#8217;ll tell them at least I don&#8217;t need Cash for my Clunker!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/288/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suburban Ride</title>
		<link>http://www.sheksfootprint.com/archives/220</link>
		<comments>http://www.sheksfootprint.com/archives/220#comments</comments>
		<pubDate>Thu, 15 Jan 2009 13:37:10 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Car Free]]></category>
		<category><![CDATA[City Bike]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/?p=220</guid>
		<description><![CDATA[Matt from Bikejax accompanied me on a suburban afternoon ride to the movies. Please visit here: http://bikejax.blogspot.com/2009/01/kick-it-suburban-style.html for pictures and Matt&#8217;s perspective on riding in suburbia.  The ride happened on a Florida winter afternoon]]></description>
			<content:encoded><![CDATA[<p>Matt from <a href="http://bikejax.blogspot.com">Bikejax </a>accompanied me on a suburban afternoon ride to the movies. Please visit here: <a href="http://bikejax.blogspot.com/2009/01/kick-it-suburban-style.html" target="_blank">http://bikejax.blogspot.com/2009/01/kick-it-suburban-style.html</a> for pictures and Matt&#8217;s perspective on riding in suburbia. </p>

<p><div class="wp-caption aligncenter" style="width: 478px"><a href="http://picasaweb.google.com/data/media/api/user/bikejax/albumid/5280264586385196497/photoid/5291018790667510898/1231911310217000?authkey=X4DqoiofzPY"><img title="On the way to Tinseltown movie theater" src="http://picasaweb.google.com/data/media/api/user/bikejax/albumid/5280264586385196497/photoid/5291018790667510898/1231911310217000?authkey=X4DqoiofzPY" alt="" width="468" height="699" /></a><p class="wp-caption-text">Image courtesy Bikejax</p></div>
<p style="text-align: left;">The ride happened on a Florida winter afternoon <img src='http://www.sheksfootprint.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/220/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hercules</title>
		<link>http://www.sheksfootprint.com/archives/215</link>
		<comments>http://www.sheksfootprint.com/archives/215#comments</comments>
		<pubDate>Mon, 12 Jan 2009 02:14:48 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[City Bike]]></category>
		<category><![CDATA[Indian Cycle Culture]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/?p=215</guid>
		<description><![CDATA[I bought a roadster from India. These bikes are very common work-horse bikes in India. I have not been able to update the &#8216;My Bicycles&#8216; page due to some error with wordpress and my hosting server. Till then, enjoy this slideshow. The bike cost me 60 USD. The bicycle shop owner packed it in a [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a <a href="http://en.wikipedia.org/wiki/Roadster_(bicycle)" target="_blank">roadster </a>from India. These bikes are very common work-horse bikes in India. I have not been able to update the &#8216;<a href="http://www.sheksfootprint.com/my-bicycles" target="_blank">My Bicycles</a>&#8216; page due to some error with wordpress and my hosting server. Till then, enjoy this slideshow. The bike cost me 60 USD. The bicycle shop owner packed it in a box and I brought it over as a checked in luggage. International travelers are allowed two 50 lbs bags to check in.</p>

<p>The riding position is taking time to get used to. You can see Matt from <a href="http://bikejax.blogspot.com/" target="_blank">bikejax</a> riding it to get an idea of the posture. For starters, the handle bar grips are very skinny and make it uncomfortable. It is an easy fix. I have installed a longer seat post and a new seat that I had. The bike is very tall at 22 inches for me but not too tall. The brakes are rudimentary rod brakes. No cables. These brakes will take time getting used to as well. The master plan is to have this bike replace <a href="http://www.sheksfootprint.com/wp-content/uploads/2008/10/amsterdam-300x225.jpg" target="_blank">Katrien</a>. I will still hold on to the antique dutch bike, just not subject her to too much beating.</p>

<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;captions=1&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2FAbhishek.N.Mukherjee%2Falbumid%2F5290218998796291233%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/215/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Katrien (KahTerIY-N)</title>
		<link>http://www.sheksfootprint.com/archives/179</link>
		<comments>http://www.sheksfootprint.com/archives/179#comments</comments>
		<pubDate>Wed, 22 Oct 2008 03:12:05 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[City Bike]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/?p=179</guid>
		<description><![CDATA[A variant of Katherine, this name means pure. Rowena has won the contest due to the meaning of the name and it&#8217;s alignment with this website&#8217;s mission. The cheque is in the mail! A close second are Rochelle and Ninon in a tie. Katrien is surely excited with her new name though she is no [...]]]></description>
			<content:encoded><![CDATA[<p>A variant of Katherine, this name means pure. Rowena has won the contest due to the meaning of the name and it&#8217;s alignment with this website&#8217;s mission. The cheque is in the mail! A close second are Rochelle and Ninon in a tie.</p>

<p><a href="http://www.sheksfootprint.com/wp-content/uploads/2008/10/amsterdam.jpg"><img class="aligncenter size-medium wp-image-190" title="Katrien" src="http://www.sheksfootprint.com/wp-content/uploads/2008/10/amsterdam-300x225.jpg" alt="" width="300" height="225" /></a></p>

<p>Katrien is surely excited with her new name though she is no dainty lady. She prefers her older saddle back on her and now sports a new Wald 137 basket in front. The basket is very efficient in carrying breakfast and lunch to work, bread and salad from the grocery store or even a six pack of Yuengling. The Minnehaha canvas bag under the original saddle holds the extra tube, tools, a small towel and handcuff locks. The book rack usually holds a folded jacket (for the days that I begin by being too optimistic about the Florida fall).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Name</title>
		<link>http://www.sheksfootprint.com/archives/172</link>
		<comments>http://www.sheksfootprint.com/archives/172#comments</comments>
		<pubDate>Tue, 14 Oct 2008 00:05:56 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[City Bike]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/?p=172</guid>
		<description><![CDATA[The rules are simple. I want an female European name because I think it is a girl. A brief justification of the name would be appreciated. ]]></description>
			<content:encoded><![CDATA[<p>It is time to look for a name for my Dutch bike. I think personifying it is a natural step in respecting the bike and commiting to it.</p>

<p><img class="aligncenter size-medium wp-image-199" title="amsterdam bike - before" src="http://www.sheksfootprint.com/wp-content/uploads/2008/10/amsterdam-1-300x225.jpg" alt="" width="300" height="225" /></p>

<p>I may not be as popular as this guy (<a href="http://drunkandincharge.blogspot.com/2008/06/new-poll-name-my-bicycle.html" target="_blank">link</a>) in finding a name but I am sure going to try. The bike no longer has the OYB bag. A cool new <a href="http://www.minnehahabags.com/canvas-saddle-bag-small/" target="_blank">Minnehaha small saddle bag</a> sits under the seat.</p>

<p>The rules are simple. I want an female European name because I think it is a girl. A brief justification of the name would be appreciated.</p>

<p><span style="text-decoration: underline;">Update</span>: Running list of suggestions
<ul>
    <li><strong>Rochelle</strong> by <a href="http://www.riversiderambling.blogspot.com/" target="_blank">Jeremiah</a></li>
    <li><strong>Genevieve </strong>by Jack &#8220;Ghost Rider&#8221; Sweeney</li>
    <li><strong>Guenevere </strong>by me, endorsed by <a href="http://www.awkwardgirlfindsinternet.blogspot.com/" target="_blank">Dillon</a></li>
    <li><strong>Rowena </strong>by me, inspired by Rowena</li>
    <li><strong>Katrien </strong>by Rowena, meaning pure, natural and simple. This one seems to be the most aligned to my views.</li>
    <li><strong>Ninon</strong> by Terri Hartley, influenced by the life of Anne &#8220;Ninon&#8221; de l&#8217;Enclos (<a href="http://en.wikipedia.org/wiki/Ninon_de_l%27Enclos" target="_blank">link</a>)</li>
    <li><strong>Daphne </strong>by pam</li>
    <li><strong>Else </strong>by pam, german origin, <em>this word is short for Elizabeth</em></li>
    <li><strong>Anke </strong>by Andrew Cline (<a href="http://isocrates.us/bike/" target="_blank">link</a>), tough but cute, <em>I agree</em></li>
    <li><strong>Anja</strong> by me, inspired by my cousin&#8217;s wife, Anja. <em>German origin.</em></li>
</ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/172/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Flat</title>
		<link>http://www.sheksfootprint.com/archives/98</link>
		<comments>http://www.sheksfootprint.com/archives/98#comments</comments>
		<pubDate>Tue, 09 Sep 2008 01:57:37 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[City Bike]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/?p=98</guid>
		<description><![CDATA[It should have been no object of frustration when the rear tire of the old Amsterdam city bike blew. I was on my way to work from home. Lunch and a can of diet coke in a plastic bag was wrapped around my handlebar. A black rain jacket was stuffed in the book rack in [...]]]></description>
			<content:encoded><![CDATA[<p>It should have been no object of frustration when the rear tire of the old Amsterdam city bike blew. I was on my way to work from home. Lunch and a can of diet coke in a plastic bag was wrapped around my handlebar. A black rain jacket was stuffed in the book rack in response to the intermittent dark clouds. I had covered half the way to work breathing clean air under the tree lined road. This stretch of Deerwood Park Blvd slopes down gradually and is always under shade making it the best part of my ride to work.</p>

<p>All of a sudden, the cushioned ride was gone and my butt could feel every slight bump. I promptly got off the bike and the brittle rear tire lay squished between the rims and the tarmac. All I could think of walking on my way to work was how unreliable this bike has become and that I should buy a newer city bike. The dormant consumerist inside me wanted to order the <a title="Biria Classic Dutch" href="http://www.biria.com/bicycles/cd/cd_mens_21.jsp" target="_blank">Biria Classic Dutch</a> (I dont want to go broke on the <a title="Commute by Bike" href="http://commutebybike.com/2008/07/25/first-look-velorbis-churchill-balloon/" target="_blank">Velorbis Churchill Balloon</a> yet). Once home, I dismantled the rear wheel, which took a little while since a ton of hardware had to be removed. I will be buying two puntcure resistant tires for the bike and two tubes. I am making this road worthy. It was built for riding and it shall be ridden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of city bikes and dog trailers</title>
		<link>http://www.sheksfootprint.com/archives/95</link>
		<comments>http://www.sheksfootprint.com/archives/95#comments</comments>
		<pubDate>Wed, 03 Sep 2008 03:22:24 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[Car Light]]></category>
		<category><![CDATA[City Bike]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/?p=95</guid>
		<description><![CDATA[The old Amsterdam bike, of which a photo shoot is still pending, is an old geyser. It is also becoming increasingly popular for my work commute. That is roughly 8 miles a day, 5 days a week. I am pending the photo shoot till after Hanna (link) but the brakes had to be looked at [...]]]></description>
			<content:encoded><![CDATA[<p>The old Amsterdam bike, of which a photo shoot is still pending, is an old geyser. It is also becoming increasingly popular for my work commute. That is roughly 8 miles a day, 5 days a week. I am pending the photo shoot till after Hanna (<a title="NOAA - Hanna" href="http://www.noaawatch.gov/2008/hanna.php" target="_blank">link</a>) but the brakes had to be looked at today. The front brake is a single pivot caliper and it is made of thin aluminum. It is bent and the rubber was brittle. The max I could get done is the brake pads replaced. Newer Single pivot caliper brake systems do not fit on the frame.</p>

<p>I have thought about buying a new city bike (preferably a <a title="Velorbis Churchill Balloon" href="http://www.velorbis.com/velorbis-classic-bicycles/classic-bicycles/churchill-balloon" target="_blank">Velorbis Churchill Balloon</a>) and preserving this 30+ year old Amsterdam bike, but bikes are made to be ridden. So, I shall honor the creation of this bike and it shall be my mode of leisurely short distance travel. For those who have not experienced the joys of a city bike (not hybrid but dutch design bikes), you don&#8217;t know what you are missing. I even bought a pair of aviators to match the bicycle.</p>

<p>Today, I ordered a Solvit Trackr Dog Trailer, large, for Laya. The internal dimensions measure up well with Laya&#8217;s collar to butt length. If she likes it, my trusty 2007 Saturn Aura will receive its last oil change from me and will be put up for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/95/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

