<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shek&#039;s Footprint &#187; Living Green</title>
	<atom:link href="http://www.sheksfootprint.com/archives/category/living-green/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sheksfootprint.com</link>
	<description>One Guy, Three Bicycles, One World</description>
	<lastBuildDate>Tue, 10 May 2011 17:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cargo Bike Picnic Ride</title>
		<link>http://www.sheksfootprint.com/archives/424</link>
		<comments>http://www.sheksfootprint.com/archives/424#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:10:33 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Xtracycle]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/?p=424</guid>
		<description><![CDATA[The terms cargo and bike are not popularly used in the same sentence. Bicycles make excellent cargo carriers. They don&#8217;t have to carry a piano to qualify as a cargo bike. Something utilitarian like a grocery store trip makes a bicycle a cargo bike. It changes a bicycle from a sport or a toy to [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">The terms cargo and bike are not popularly used in the same sentence. Bicycles make excellent cargo carriers. They don&#8217;t have to carry a piano to qualify as a cargo bike. Something utilitarian like a grocery store trip makes a bicycle a cargo bike. It changes a bicycle from a sport or a toy to a tool. It changes the bicycle from being a lifestyle to being a mode of transportation.</p>

<p><p style="clear: both">We have been reinforcing the utilitarian prowess of a bicycle by providing free valet parking at the Riverside Arts Market. People who choose to use their bicycles as modes of transportation are being encouraged at the market.</p>
<p style="clear: both">We have met many amazing people arriving at the market on their bikes. From little kids on trikes to mommies with kids in a trailer. Since we are always occupied at the market guarding the bikes (with our dear lives), we never get an opportunity to ride and hang out with these amazing people. Hence, we came up with the <a href="http://shekscrib.com/cargobikepicnic" target="_blank">Cargo Bike Picnic Ride</a>. It is a three mile leisurely ride in the friendly streets of Riverside that ends in a picnic. People are encouraged to bring their picnic gear, games, beverages, musical instruments etc. along for the ride.</p>
<p style="clear: both">Information Website: <a href="http://shekscrib.com/cargobikepicnic" target="_blank">http://shekscrib.com/cargobikepicnic</a></p>
<p style="clear: both"><strong>Date</strong>: Sunday 23 May, 2 pm</p>
<p style="clear: both"><strong>Start</strong>: Five Points Coffee &amp; Spice (820 Lomax)</p>
<p style="clear: both"><strong>End</strong>: Memorial Park</p>
<p style="clear: both">If you have parked with us, here is a chance to ride with us and hang out at beautiful Memorial Park. If you haven&#8217;t parked with us yet, you are welcome too. Anything that can carry cargo is allowed, including your backpack. Bring your friends along for the ride or simply have them meet us at Memorial Park for the picnic.</p>
<p style="clear: both"><a class="image-link" href="http://www.sheksfootprint.com/wp-content/uploads/2010/04/Screen_shot_2010-04-28_at_10.35.13_PM.jpg"><img class="linked-to-original" style=" display: inline; float: left; margin: 0 10px 10px 0;" src="http://www.sheksfootprint.com/wp-content/uploads/2010/04/Screen_shot_2010-04-28_at_10-thumb.35.13_PM31.jpg" alt="" width="480" height="622" align="left" /></a></p></p>

<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Musings</title>
		<link>http://www.sheksfootprint.com/archives/338</link>
		<comments>http://www.sheksfootprint.com/archives/338#comments</comments>
		<pubDate>Fri, 21 Aug 2009 03:10:05 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[roadways]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/archives/338</guid>
		<description><![CDATA[I am buying a motorcycle. It has been my life long goals to own one and I am finally doing it. I enjoy living car free. I enjoy not heavily depending on oil for transportation. I also enjoy not having any insurance expense. I have chosen to move to another part of town 13 miles [...]]]></description>
			<content:encoded><![CDATA[<p><p>I am buying a motorcycle. It has been my life long goals to own one and I am finally doing it. I enjoy living car free. I enjoy not heavily depending on oil for transportation. I also enjoy not having any insurance expense. </p> <p>I have chosen to move to another part of town 13 miles away. A bicycle friendly and socially active part of town. I therefore need a motorcycle to commute to and from work. I would have done it on a bicycle but I have a dog to take care of and it is not fair to leave her in a room for 12+ hours while I am away. </p> <p>My goals are to keep my expense at a minimum, gasoline usage low and not much insurance to pay. I have been looking at commuter motorcycles for a while. These are the options I am considering:</p> <p><a href="http://www.sheksfootprint.com/wp-content/uploads/2009/08/comaprison1.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="comaprison" src="http://www.sheksfootprint.com/wp-content/uploads/2009/08/comaprison_thumb1.jpg" width="484" height="142"></a></p> <p>My route includes 12 miles of Interstate 95 and State Road 202 where the average speed of travel is 65 mph. </p><span id="more-338"></span> <p>Only I95 has a minimum limit of 40 mph. It is recommended that to ride a motorcycle on a roadway, one should at least ride at the speed of traffic with some reserve power left to accelerate away from danger. I have heard stories from friends about how they were able to wring the throttle to escape an accident. It is not a common occurrence but it only takes one accident. This renders the Eliminator and the Suzuki not worthy of the interstate. </p> <p>The motorcycle culture in USA, much like the bicycle culture is very much biased towards recreation. I have been battling this consumerist materialistic more-power-is-never-enough attitude for a few weeks. It is time to define my goals strongly and move towards a decision objectively. </p> <p><strong>Kawasaki Eliminator 125: </strong>I have been a secret fan of this bike in India where it is sold with a 180cc engine. It maintains its styling nicely even with a smaller engine. </p> <p><a href="http://www.sheksfootprint.com/wp-content/uploads/2009/08/Eliminator1.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Eliminator" src="http://www.sheksfootprint.com/wp-content/uploads/2009/08/Eliminator_thumb1.jpg" width="484" height="364"></a> </p> <p><u>Pros</u>:</p> <ul> <li>Low styling (low center of gravity)  <li>High gas mileage (low carbon footprint)  <li>Least cost of the three (more money saved to replace my dying laptop)  <li>Low desirability (for theft)  <li>Low insurance ($181 per year includes comprehensive and liability)</li></ul> <p><u>Cons</u>:</p> <ul> <li>Not worthy of interstate riding (Elongates my 15 min one way trip time to 30 min)</li></ul> <p><strong>Suzuki TU250X:</strong> This reminds me of 70s style motorcycles I grew up watching. I like the sit-up styling unlike the foot-forward cruiser styling of the Eliminator. </p> <p><a href="http://www.sheksfootprint.com/wp-content/uploads/2009/08/tu250X1.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="tu250X" src="http://www.sheksfootprint.com/wp-content/uploads/2009/08/tu250X_thumb1.jpg" width="484" height="316"></a> </p> <p><u>Pros</u>:</p> <ul> <li>High gas mileage (low carbon footprint)  <li>Low cost (more money saved to replace my dying laptop)  <li>Low desirability (for theft)  <li>Low insurance ($171 per year includes comprehensive and liability)  <li>Electronic Fuel injected</li></ul> <p><u>Cons</u>:</p> <ul> <li>Not worthy of interstate riding. It will struggle to keep up. (Elongates my 15 min one way trip time to 30 min)</li></ul> <p><strong>Buell Blast</strong>: This single cylinder has a reputation for hit-and-miss reliability. Some people seem to not have any problems with it while some complain. It was designed to be a maintenance free beginner bike. </p> <p><a href="http://www.sheksfootprint.com/wp-content/uploads/2009/08/Buell-Blast1.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Buell Blast" src="http://www.sheksfootprint.com/wp-content/uploads/2009/08/Buell-Blast_thumb1.jpg" width="484" height="364"></a> </p> <p><u>Pros</u>:</p> <ul> <li>Interstate ready. I wont have to take alternate routes on slower roads.  <li>Low center of gravity (muffler is tucked under the engine)  <li>Belt drive</li></ul> <p><u>Cons</u>:</p> <ul> <li>Lowest gas mileage of the three (though very respectable)  <li>Hit and miss reliability in reviews  <li>High cost (low value for money)  <li>Highest insurance by far ($497 per year includes comprehensive and liability)</li></ul> <p><strong>Conclusion</strong>:</p> <p>The utility of these bikes goes up only with the Buell which allows me to keep pace with interstate traffic and have plenty of juice left to pull away from danger. Other than that, I don&#8217;t really see any extra utility. I will spend an extra 30 minutes (15 each way) by commuting on Phillips Highway but I am usually in no hurry and always have time. It fails to justify the cost over the Eliminator and the Suzuki. </p> <p>I will get to ride the likes of the Eliminator and the Suzuki during my Motorcycle Safety Training Basic Rider Course. The final decision will have to wait till then. I am leaning towards the Eliminator though. It can provide the joy of cruising along at my own pace at a very affordable price. It is also a good step towards upgrading to a classic styled bike in a few years&#8230;like this one.</p> <p><a href="http://triumph.co.uk/usa/2009_BonnevilleT100_9816.aspx" target="_blank"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="T100" src="http://www.sheksfootprint.com/wp-content/uploads/2009/08/T100_2009_510x3471.jpg" width="484" height="331"></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/338/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Farmers market in the rain.</title>
		<link>http://www.sheksfootprint.com/archives/315</link>
		<comments>http://www.sheksfootprint.com/archives/315#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:46:19 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[Car Free]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/archives/315</guid>
		<description><![CDATA[I bought some red tomatoes, green tomatoes, egg plant, cucumbers, lemon, shrimp from the farmers market at the St. Johns Town Center. Having left work at 5 PM, I rode over to the ATM to pick up some cash. The rain was a little more than a drizzle but my rain gear was adequate. Cash [...]]]></description>
			<content:encoded><![CDATA[<p>I bought some red tomatoes, green tomatoes, egg plant, cucumbers, lemon, shrimp from the farmers market at the St. Johns Town Center.</p>

<p>Having left work at 5 PM, I rode over to the ATM to pick up some cash. The rain was a little more than a drizzle but my rain gear was adequate. Cash in hand, I made it to the farmers market. After a quick browse, I started pickng up the vegetables. I think they were quite reasonably priced. It wasn&#8217;t organic but it was local. This means my vegetables did not travel a couple thousand miles to my kitchen.</p>

<p>Shopping at your Local Farmers Market is a good way to reduce your carbon footprint. The best part about shopping there is one gets to come home and make a delicious Tomato Sandwich. Toast a couple of slices of bread apply mayo while the bread is hot so the mayo can melt a little. Lay a variety of tomato slices on top. I like how the crunchiness of the green tomatoes compliment the taste of the red. Top with salt and pepper. Eat open faced.</p>

<p><a href="http://posterous.com/getfile/files.posterous.com/shek/26JalnMuvi9KOlNYmZBHlCWs2Fwhchg9KheBWeCrGwdmSjW8yI0HNV3fs8ph/photo.jpg"><img src="http://posterous.com/getfile/files.posterous.com/shek/Q7QaG0uAQjTmriusqzIWwOl0FoKpH8p5mR0WykZYjqpI4h1c2QrJTyTnKfUX/photo.jpg.scaled.500.jpg" alt="" width="500" height="509" /></a>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://shek.posterous.com/farmers-market-in-the-rain">shek&#8217;s posterous</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Dont Need No&#8230;.Cash For Clunkers!!!</title>
		<link>http://www.sheksfootprint.com/archives/288</link>
		<comments>http://www.sheksfootprint.com/archives/288#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:18:37 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bicycling Advocacy]]></category>
		<category><![CDATA[Car Free]]></category>
		<category><![CDATA[City Bike]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/?p=288</guid>
		<description><![CDATA[$4500 is given towards a new car to people whose clunker achieved 10 mpg or more lower than the new car. $3500 if the mpg difference between the clunker and the new car is less than 10. Lets assume that most people with an 18 mpg clunker &#8220;upgraded&#8221; to an SUV achieving 5 mpg more. [...]]]></description>
			<content:encoded><![CDATA[<p>$4500 is given towards a new car to people whose clunker achieved 10 mpg or more lower than the new car. $3500 if the mpg difference between the clunker and the new car is less than 10. </p>

<p><p>Lets assume that most people with an 18 mpg clunker &#8220;upgraded&#8221; to an SUV achieving 5 mpg more. They received $3500 from the $1,000,000,000 allocated funding. Some simple division later, approximately 285,000 clunkers were pulled off the streets (1,000,000,000 / 3500). Therefore, there are now 285,000 people or families on the road saving 5mpg (or saving 0.012 gallons per mile) more than they usually were. </p>
<p><a href="http://www.sheksfootprint.com/wp-content/uploads/2009/08/l-480-268-662d904c-186f-4c69-9d12-3378cc57e22e.jpeg"><img src="http://www.sheksfootprint.com/wp-content/uploads/2009/08/l-480-268-662d904c-186f-4c69-9d12-3378cc57e22e.jpeg" alt="" width="300" height="167" class="alignnone size-full wp-image-364" /></a></p>
<p>An average family drives around 15,000 miles a year. This leads to 180 gallons of gasoline saved per family per year. For the 285,000 clunkers replaced, we save 51,300,000 gallons of gasoline every year. Increase the federal funding to $3 billion and we will save a little over 153 million gallons of gasoline every year. </p>
<p>If the average clunker is replaced by a vehicle achieving 7.5 mpg higher, with a $3 billion stimulus, America will save almost 205,200,000 gallons of gasoline every year. </p>
<p>The total consumption of Finished Motor Gasoline is 137,801,370,000 gallons (approximately 8,989,000 barrels per day in 2008. Data from <a href = http://www.eia.doe.gov/basics/quickoil.html>http://www.eia.doe.gov/basics/quickoil.html</a>). Hence, a $3 billion funding, by saving 205,200,000 gallons of gasoline, saves only 0.1489% of total consumption. Not too significant in my opinion. </p>
<p>To achieve a 1% reduction in nationwide motor gasoline usage, around $20 billion (that is $20,000,000,000) needs to be pumped into the new-car market replacing over 5.7 million vehicles with a new vehicle achieving 7.5 mpg higher. </p>
<p>I wonder if gasoline consumption can be reduced by 1% by utilizing only $3 billion in bicycle infrastructure and alternate energy driven mass transit and rail infrastructure? The budget for this year&#8217;s Mass Transit infrastructure is $8 billion, $5 billion more each year for the next 5 years, not including operating costs. The Cash-for-Clunker&#8217;s $3 billion will be a nice addition to the mass transit budget and shave off 8 months from the 5 year proposal. </p>
<p>Further, evaluating the impact on a family, and assuming $3 billion in funding, these 857,000 families (285,000 X 3, assuming one clunker per family though there is no such rule) will save around 180 gallons of motor gasoline related expenses. At an average cost of $2.50 per gallon of gasoline, each family saves a measly $450 a year and gains $15,000 or more debt on a depreciating asset. With $3 billion in funding towards overhauling the streets to make bicycling actually and subjectively safe, families may be able to reduce from two cars to one, saving upwards of $4000 annually in car payments, insurance and gas. </p>
<p>My 50 year old mass produced dutch city bike, a text book definition of clunker, needs no replacement. At the most, it needs $50 of TLC. The next time someone tells me to get a registration for my bicycle, I&#8217;ll tell them at least I don&#8217;t need Cash for my Clunker!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/288/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Car Free in The Least Walkable City in USA</title>
		<link>http://www.sheksfootprint.com/archives/262</link>
		<comments>http://www.sheksfootprint.com/archives/262#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:28:31 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Car Free]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Xtracycle]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/archives/262</guid>
		<description><![CDATA[Walkscore.com is a fantastic way to find what shops and businesses you can comfortably walk to from your home. My apartment gets a whooping score of 20 out of 100. Needless to say, I wasn’t surprised to learn that Walkscore.com graded Jacksonville as the least walkable city in USA (news link). A bicycle effortlessly bridges [...]]]></description>
			<content:encoded><![CDATA[<p>Walkscore.com is a fantastic way to find what shops and businesses you can comfortably walk to from your home. My apartment gets a whooping score of 20 out of 100. Needless to say, I wasn’t surprised to learn that Walkscore.com graded Jacksonville as the least walkable city in USA (<a href = http://jacksonville.bizjournals.com/jacksonville/stories/2009/07/06/daily26.html>news link</a>). A bicycle effortlessly bridges the distance gap between walkable destinations to drivable ones.</p>

<p>So how is living car free in a part of town with an undesirable quality? Challenging would be my answer on an optimistic day. The grocery store is only a mile away. With a tiny bit of planning, grocery shopping is achieved in one trip on the weekend. The trusted Xtracycle is a fantastic grocery hauler. For that mid-week craving of Mexican food or to buy a critical grocery item I missed, I whip out the old single speed Dutch bike. Its front basket has plenty cargo capacity for a doggie bag or a case of Yuengling.</p>

<p>Zaxby’s, the only fried chicken restaurant worth visiting, is 5 miles away, mostly through deserted local roads. A trip there takes 30 minutes. I usually go alone as what I do with my fried chicken isn’t pretty. Riding back can be tad adventurous. Sitting on a hard saddle for half an hour after ingesting spicy buffalo sauce smothered chicken fingers isn’t ideal. The Town Center Mall with its departmental stores, pet food stores and Friday Farmer’s Market is within 3 miles away. In fact, I am hopping over there this evening for errands, all on a bike.</p>

<p>Dry cleaning seems challenging but easily solved if you ask the good Turkish people to fold your clothes into boxes. A trip to the movie theater dictates a longer route than one would take if driving but I chose to not ride on roads with a loosely imposed 45 mph speed limit. A trip to downtown is 12 miles long and a fairly pleasant one. A trip to the beach is 13 miles long and not so pleasant. Surprisingly, distance is not a challenging factor. I have gladly ridden 10 miles to a dentist, had her drill, scrape and clean my teeth and ridden back smiling, only this time with better teeth. On days with tighter schedules, I have hired a taxi cab.</p>

<p>So what is the challenging part, you ask? It is the people who meet you on the road through their protective shields of glass and metal. Living in a neighborhood with a walk score of 20 subjects you to people, who usually love their car-dependent life styles. They also have a patriotic attachment to things like big rims on their Kia and the roads they drive those low-profiles on. Most walkscore-20-dwellers will take the on-road-bicyclist-infringement without any patience. The bridged gap between walkable destinations and drivable ones is ugly.
<p><a href="http://www.sheksfootprint.com/wp-content/uploads/2009/07/l-1278-856-1c923a0d-958a-40b9-a9be-7e9cbb8fa838.jpeg"><img src="http://www.sheksfootprint.com/wp-content/uploads/2009/07/l-1278-856-1c923a0d-958a-40b9-a9be-7e9cbb8fa838.jpeg" alt="" width="480" height="320" class="alignnone size-full wp-image-364" /></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/262/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gridlock</title>
		<link>http://www.sheksfootprint.com/archives/197</link>
		<comments>http://www.sheksfootprint.com/archives/197#comments</comments>
		<pubDate>Sun, 26 Oct 2008 04:51:37 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[Bicycling Advocacy]]></category>
		<category><![CDATA[Car Free]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/?p=197</guid>
		<description><![CDATA[To do it right, like these guys did (link), one must look at Netherland's bicycle infrastructure. Till then the gridlock lives and it will take a lot of courage on the people's part to get out and try this way of life. They are the true heros.]]></description>
			<content:encoded><![CDATA[<p>The best way to reduce a large expense is to cut down one of the largest causes. This is a law and I can not remember who said it. It works in finances and it works with people&#8217;s carbon footprint, and sometimes both.</p>

<p>If a person was to improve his finances, he would achieve the goal faster if he stopped spending on the largest ticket item, say car related, than he would if he was to go frugal on smaller things like drying clothes on the clothes rack and not the drier. When I started to read personal finance blogs, I was motivated to cut down on these small expenses: buy food in bulk, drive less, eat out less, buy generic etc. It barely caused a dent in my expenses and my savings barely went up. It was frustrating. I was restricted from doing the things I like and there were not enough savings to show for it.</p>

<p>Similarly, when I set on the path of reducing my carbon footprint, the suggestions floating around in the web were the high-effort-low-impact ones. I stopped using disposable plastic bottles, used the water heater only half an hour every other day, said no to Styrofoam and looked up information on offsetting carbon. The largest impact, to both, my personal finances and my carbon footprint were when I sold my car. All I had to do was ride my bike everywhere. My savings have gone up, my carbon footprint has shrunk and I have lost weight without even trying. Win Win. I did not even have to invest in high capital initiatives like solar panels. My living in a small apartment lets me not have energy wastage like yard maintenance and cooling costs that most single family homes are plagued with.</p>

<p>The primary reason Shek&#8217;s Footprint talks about bicycle advocacy more than about recycling and alternative fuels is that bicycling takes a large chunk out of the footprint in one swift go. It is the rational and healthy way of getting around. Therefore, the million dollar question is: how do I get other people to adopt this idea? The gridlock of political awareness of bicycling and subjective safety of bicycling in people&#8217;s minds prevents more people to discover this way of life. In several conversations with bicycle advocate David Hembrow (<a href="http://hembrow.blogspot.com/" target="_blank">link</a>), I have come to the conclusion that for real impact towards citizen&#8217;s personal finances and health, the government needs to realize that bicycling is the future of daily commute. In my recent conversations with Matt Uhrig from Bikejax (<a href="http://bikejax.blogspot.com/" target="_blank">link</a>), I have realized that talking about sharrows (<a href="http://en.wikipedia.org/wiki/Shared_lane_marking" target="_blank">wikipedia link</a>) and urban trails is like putting band-aid on a large wound. It raises awareness but does not much for subjective safety of the people.</p>

<p>To do it right, like these guys did (<a href="http://www.copenhagenize.com/2008/10/portlanders-on-tour.html" target="_blank">link</a>), one must look at Netherland&#8217;s bicycle infrastructure. Till then the gridlock lives and it will take a lot of courage on the people&#8217;s part to get out and try this way of life. They are the true heros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajrang</title>
		<link>http://www.sheksfootprint.com/archives/164</link>
		<comments>http://www.sheksfootprint.com/archives/164#comments</comments>
		<pubDate>Thu, 09 Oct 2008 02:48:34 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Xtracycle]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/?p=164</guid>
		<description><![CDATA[The particularly long box marked Xtracycle sat in the leasing office of my apartment complex when I went to pick it up. With the box in the trunk of the car and my Specialized on a bike rack, I set off on six lanes of concrete clusterfuck to Downtown Jacksonville. Brooklyn at Cycledelic-Fixity has voluntered [...]]]></description>
			<content:encoded><![CDATA[<p>The particularly long box marked Xtracycle sat in the leasing office of my apartment complex when I went to pick it up. With the box in the trunk of the car and my Specialized on a bike rack, I set off on six lanes of concrete clusterfuck to Downtown Jacksonville.</p>

<p>Brooklyn at Cycledelic-Fixity has voluntered to be the only reasonable bicycle shop owner that will put it together for a reasonable price. His cool shop is around 14 miles from my apartment in the historic Riverside area of Downtown. He came out of his shop to greet me as I had started to un-strap the bike rack. He said that he recognized my bike as I am a celebrity thanks to these guys: <a href="http://www.bikecommuters.com/2008/09/28/commuter-profile-abhishek-shek-mukherjee/" target="_blank">link</a>.</p>

<p>I browsed around his shop a little drooled on the fixies in various stages of completion. Some day after the car is sold! I did pop in at Jax Ebikes (<a href="http://jaxebikes.com/" target="_blank">link</a>) but it was closed, so I decided to head back home. I have never ridden my bike from Downtown to home. Since I may have to do it tomorrow, I decided to give the route a shot in the car. I went up the Acosta bridge and then on Philips all the way south to Baymeadows (see route: <small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?f=d&amp;saddr=1012+King+St,+Jacksonville,+FL+32204+(Cycledelic+Fixity)&amp;daddr=Acosta%2FSR-13+to:30.316395,-81.658115+to:SR-5%2FUS-1+to:SR-5%2FUS-1+to:Bowden+Rd+to:A+C+Skinner+Pkwy+to:9765+Southbrook+Dr.+jacksonville+fl+32256&amp;hl=en&amp;geocode=FWGJzgEdWGwh-yHFd-tRzckZXg%3BFeepzgEd6ech-w%3B%3BFfVizgEdwDYi-w%3BFTwDzgEdynci-w%3BFULNzQEdjMsi-w%3BFYyPzQEdwz0j-w%3B&amp;mra=dpe&amp;mrcr=0&amp;mrsp=2&amp;sz=15&amp;via=1,2,3,4,5,6&amp;sll=30.315691,-81.656141&amp;sspn=0.016782,0.027637&amp;ie=UTF8&amp;ll=30.284863,-81.626701&amp;spn=0.103764,0.171661&amp;z=12&amp;source=embed">View Larger Map</a></small>)</p>

<p>The section of Philips between San Marco and Emerson is pretty desolate and sad. It is one slip away form being a ghost town. I hope the road is as less crowded tomorrow as it was today. Maybe I should have Brooklyn install a Katana holder while he is at it, a custom from Hattori Hanzo none the less!</p>

<p><a href="http://www.sheksfootprint.com/wp-content/uploads/2008/10/hattorihanzo.jpg"><img class="aligncenter size-full wp-image-165" title="hattorihanzo" src="http://www.sheksfootprint.com/wp-content/uploads/2008/10/hattorihanzo.jpg" alt="" width="300" height="224" /></a></p>

<p>As for the name of this post, well, that is the new name of my xtracycle-attched-specialized. The god of strength in the Indian mythology is the name of this bike which is my strength to go car free. In today&#8217;s car-dependent world, this bike is my Plan B and my extra set of bollocks! Eat this Big Oil!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/164/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Downsizing Utility Usage</title>
		<link>http://www.sheksfootprint.com/archives/148</link>
		<comments>http://www.sheksfootprint.com/archives/148#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:31:54 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/?p=148</guid>
		<description><![CDATA[I have spent a lot of time talking about bicycling. That is not necessarily deviating from the topic of reducing my footprint because it involves removing a car from my life. Of the other things that I have been doing to save electricity usage is using a clothes drying rack in my balcony and the [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent a lot of time talking about bicycling. That is not necessarily deviating from the topic of reducing my footprint because it involves removing a car from my life. Of the other things that I have been doing to save electricity usage is using a clothes drying rack in my balcony and the most recent one being switching off the water heater for a majority of the day. </p>

<p>My plan is to switch off the water heater all day and switch it on at 6:30 am when I wake up. I shower by 7:15 am which is plenty of time to heat up enough stored water for the whole day, which involves another shower. The only problem is to remember to switch it on in the morning! I did not remember this morning and was left with low pressure mildly warm water to bathe with. Thankfully, the fall weather in Jacksonville has been pleasant, some what windy too so I did not have to scrub too much.</p>

<p>Not using the drier and switching off the water heater should reduce my usage significantly. 80% of the light in my apartment is CFLs. I know about the mercury problem and I promise to dispose of them safely if they ever go bad!</p>

<p>On a separate note, I am not tracking my carbon footprint yet. I understand the benefits of measurement but downsizing usage is a proven method of reducing ones footprint. I also want my footprint measured more accurately and not an approximate as provided by most websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/148/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

