<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shek&#039;s Footprint &#187; News</title>
	<atom:link href="http://www.sheksfootprint.com/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sheksfootprint.com</link>
	<description>One Guy, Three Bicycles, One World</description>
	<lastBuildDate>Tue, 10 May 2011 17:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Segue Generation</title>
		<link>http://www.sheksfootprint.com/archives/385</link>
		<comments>http://www.sheksfootprint.com/archives/385#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:48:34 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/?p=385</guid>
		<description><![CDATA[The yike bike made it to the invention of the year in TIME magazine. It is a battery propelled penny farthing looking machine designed to be a folding motorized people carrier. I am a little perplexed about the engineering aspect of the Yike Bike that TIME was so attracted to. It is an electric bicycle [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-384" title="yikebike_rider01" src="http://www.sheksfootprint.com/wp-content/uploads/2009/11/yikebike_rider01.jpg" alt="yikebike_rider01" width="425" height="357" />
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 268px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The yike bike made it to the invention of the year in TIME magazine. It is a battery propelled penny farthing looking machine designed to be a folding motorized people carrier.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 268px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">I am a little perplexed about the engineering aspect of the Yike Bike that TIME was so attracted to. It is an electric bicycle without the ability to pedal if you were to run out of power. It does not have any fancy gyroscopic technology to keep upright. It is very light but I&#8217;d rather not see it hit a bump on the road, send the rider flying forward while the carbon fiber shatters into pieces. It is designed for urban environments, no? So, why is TIME awarding this pseudo electric bike such honor as vertical farming and bladeless fans? Does this indicate that America is interested in transportation without any physical activity?</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 268px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The Yike Bike is electronically limited to about the same speed as a Segway. It does not improve the health of the people by making them pedal. It costs more than an average city bike. I guess to justify a Yike Bike, one has to understand the mentality of the people who like toys like the Segway. I don&#8217;t see the Yike Bike being used in malls, airports and amusement parks, since one can not just stand on it without movement. Therefore, it will only be used by commuters.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 268px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">In fact, it would be ideal for my commute to work and back, twice a day except, I will be less visible since one sits so low on a Yike Bike. incidentally, Yike Bike manufacturers think one is more visible on it than on a bicycle. Also, I wont be keeping those pounds off that I normally would riding a bicycle. I am sure my wallet will feel a lot lighter too, since my mode of transport costs over $40 to own. Yes, my daily commuter dutch bike cost me $40.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 268px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The Yike Bike will successfully segue between lycraed roadies and techie geeks, bypassing pedal power for transportation. It will be hope against human powered mobility initiatives, namely walking and bicycling, with a recurring non-renewable energy requirement. It will be the new vehicle of choice to go to the next World of Warcraft convention.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 268px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">At least it encourages people to live in urban environments because one cant really get anywhere important on a Yike Bike in the suburbs.</div>
The yike bike made it to the invention of the year in TIME magazine. It is a battery propelled penny farthing looking machine designed to be a folding motorized people carrier.</p>

<p>I am a little perplexed about the engineering aspect of the Yike Bike that TIME was so attracted to. It is an electric bicycle without the ability to pedal if you were to run out of power. It does not have any fancy gyroscopic technology to keep upright. It is very light but I&#8217;d rather not see it hit a bump on the road, send the rider flying forward while the carbon fiber shatters into pieces. It is designed for urban environments, no? So, why is TIME awarding this pseudo electric bike such honor as vertical farming and bladeless fans? Does this indicate that America is interested in transportation without any physical activity?</p>

<p>The Yike Bike is electronically limited to about the same speed as a Segway. It does not improve the health of the people by making them pedal. It costs more than an average city bike. I guess to justify a Yike Bike, one has to understand the mentality of the people who like toys like the Segway. I don&#8217;t see the Yike Bike being used in malls, airports and amusement parks, since one can not just stand on it without movement. Therefore, it will only be used by commuters.</p>

<p>In fact, it would be ideal for my commute to work and back, twice a day except, I will be less visible since one sits so low on a Yike Bike. incidentally, Yike Bike manufacturers think one is more visible on it than on a bicycle. Also, I wont be keeping those pounds off that I normally would riding a bicycle. I am sure my wallet will feel a lot lighter too, since my mode of transport costs over $40 to own. Yes, my daily commuter dutch bike cost me $40.</p>

<p>The Yike Bike will successfully segue between lycraed roadies and techie geeks, bypassing pedal power for transportation. It will be hope against human powered mobility initiatives, namely walking and bicycling, with a recurring non-renewable energy requirement. It will be the new vehicle of choice to go to the next World of Warcraft convention.</p>

<p>At least it encourages people to live in urban environments because one cant really get anywhere important on a Yike Bike in the suburbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/385/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrocious! 11 yr old child killed on bicycle. No charges filed against motorist.</title>
		<link>http://www.sheksfootprint.com/archives/314</link>
		<comments>http://www.sheksfootprint.com/archives/314#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:49:21 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/archives/314</guid>
		<description><![CDATA[Death is the consequence-free price cyclist pay for not following the law.Yet another case where the motorist faces no consequence for KILLING a person.&#160;The child was not wearing a helmet. He was riding on neighborhood streets.I am waiting on the police report for Jack Hartleys death. The motorist was not charged for killing him. He [...]]]></description>
			<content:encoded><![CDATA[<p><div>Death is the consequence-free price cyclist pay for not following the law.</div><p /><div>Yet another case where the motorist faces no consequence for KILLING a person.&nbsp;</div><p /><div>The child was not wearing a helmet. He was riding on neighborhood streets.</div><p /><div>I am waiting on the police report for Jack Hartleys death. The motorist was not charged for killing him. He was riding a bike with no lights or reflectors at night on a well lit street. See Bikejax post here:&nbsp;<a href="http://www.bikejax.org/2009/04/chastity-rettinger-jack-hartly-ghost.html"></a><a href="http://www.bikejax.org/2009/04/chastity-rettinger-jack-hartly-ghost.html">http://www.bikejax.org/2009/04/chastity-rettinger-jack-hartly-ghost.html</a></div><p /><div>This news is from the Delaware AP below&nbsp;</div><p /><p /><div><span style="" /><div class="cbstv_topofstory" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; text-decoration: none; float: left;"><h2 style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 3px; margin-left: 0px; text-decoration: none; font-family: Georgia, Times, serif; font-size: 2.08em; line-height: 0.92em; color: rgb(0, 0, 0); font-weight: normal; clear: both;">11-year-old Killed In Bicycle Accident</h2></div><span class="cbstv_attribution" style="padding-top: 0px; padding-right: 4px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; text-decoration: none; color: rgb(103, 103, 103);">BRIDGEVILLE, Del. (AP) ―&nbsp;</span>Delaware State Police say an 11-year-old boy has been killed when he was riding a bicycle and was struck by a pickup truck near Bridgeville.<p />It happened about 12:40 p.m. Wednesday. Troopers say Trevor Kuntzi of Georgetown was riding his bicycle east on a private drive when he entered the northbound lanes of Wilson Hill Road.<p />Kuntzi was hit by a pickup truck operated by 44-year-old Charles Quillen of Georgetown.<p />Kuntzi, who was not wearing a safety helmet, was pronounced dead at the scene from blunt force trauma.<p />Quillen was taken to a local hospital where he was treated for contusions and lacerations. He was wearing a seat belt.<p />Troopers are still investigating the accident, but do not expect to file charges against Quillen.</span></div><div><br />News link here:&nbsp;<a href="http://cbs3.com/wireapnewsde/11.year.old.2.1126288.html"></a><a href="http://cbs3.com/wireapnewsde/11.year.old.2.1126288.html">http://cbs3.com/wireapnewsde/11.year.old.2.1126288.html</a></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://shek.posterous.com/atrocious-11-yr-old-child-killed-on-bicycle-n">shek&#8217;s posterous</a>  </p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal exports it&#8217;s bike sharing program.</title>
		<link>http://www.sheksfootprint.com/archives/313</link>
		<comments>http://www.sheksfootprint.com/archives/313#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:31:56 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/archives/313</guid>
		<description><![CDATA[Bike sharing programs are the signs of a city with an intelligent plan and open to bicycles. It adds to the resume of the city and attracts businesses and people.&#160;Paris has it. Washington DC has it. Now Boston an London are queing up. They all charge for it. Would a free bike sharing program work?&#160;AUGUST [...]]]></description>
			<content:encoded><![CDATA[<p><div>Bike sharing programs are the signs of a city with an intelligent plan and open to bicycles. It adds to the resume of the city and attracts businesses and people.&nbsp;</div><p /><div>Paris has it. Washington DC has it. Now Boston an London are queing up. They all charge for it. Would a free bike sharing program work?&nbsp;</div><p /><p /><span style=""><div style="margin-bottom: 19px; padding-bottom: 6px; border-bottom-width: 2px; border-bottom-style: solid; border-bottom-color: rgb(0, 0, 0); text-align: left;"><h1 style="color: black; font-size: 24px; font-weight: bold; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;"><a href="http://greeninc.blogs.nytimes.com/" title="Go to Green Inc. Home" style="color: rgb(0, 0, 102); text-decoration: none;"><img src="http://graphics8.nytimes.com/images/blogs_v3/greeninc/greeninc_print.png" alt="Green Inc. - Energy, the Environment and the Bottom Line" style="border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; border-color: initial; text-decoration: none;" /></a></h1><div class="ad" style=""></div></div><div><div align="left"><span title="2009-08-13T07:31:04-04:00" class="timestamp published" style="margin-top: 15px; font-size: 0.829em; font-weight: bold; display: block; margin-bottom: 10px; font-family: arial, helvetica, sans-serif;">AUGUST 13, 2009,&nbsp;<span>7:31 AM</span></span><h3 class="entry-title" style="color: rgb(0, 0, 0); margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 16px;">Montreal Exports its Bike-Sharing Program</h3><address class="byline author vcard" style="font-weight: bold; font-size: 0.829em; margin-bottom: 12px; display: block; font-family: arial, helvetica, sans-serif;">By&nbsp;<a href="http://greeninc.blogs.nytimes.com/author/ian-austen/" title="See all posts by Ian Austen" class="url fn" style="color: rgb(0, 0, 102); text-decoration: none;">IAN AUSTEN</a></address><div class="entry-content"><div class="w480">Ian Austen/The New York Times The bike-sharing system pioneered in Montreal will soon be used in Boston and London.</div><p style="color: rgb(51, 51, 51); font-size: medium; margin-top: 0px; margin-right: 0px; margin-bottom: 0.7em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; line-height: 1.375em;">From the beginning, Montreal officials had ambitions for the new&nbsp;<a href="http://greeninc.blogs.nytimes.com/2009/05/13/montreal-inaugurates-continents-most-ambitious-bike-sharing-program" style="color: rgb(153, 0, 0); text-decoration: underline;">Bixi bicycle-sharing system</a>&nbsp;that went beyond the borders of that Canadian city. On Wednesday, Gérald Tremblay, the Montreal’s mayor, announced that the Bixi system will be implemented in Boston and London.</p><p style="color: rgb(51, 51, 51); font-size: medium; margin-top: 0px; margin-right: 0px; margin-bottom: 0.7em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; line-height: 1.375em;">It is not clear at this point if the roll-out in Boston — where local officials are mounting a&nbsp;<a href="http://www.nytimes.com/2009/08/09/us/09bike.html" style="color: rgb(0, 0, 102); text-decoration: none;">push for more bike lanes</a>&nbsp;as well — will be on the same scale as Montreal’s system, with&nbsp;<a href="http://montreal.bixi.com/the-stations" style="color: rgb(0, 0, 102); text-decoration: none;">hundreds of parking stations and thousands of bicycles</a>. (An alternative model would be&nbsp;<a href="https://www.smartbikedc.com/" style="color: rgb(0, 0, 102); text-decoration: none;">SmarkBike D.C.</a>&nbsp;in Washington, which uses a different docking technology and has only has 10 stations.)</p></div></div></div></span><div><span style="">Boston’s&nbsp;<a href="http://www.mapc.org/" style="color: rgb(0, 0, 102); text-decoration: none;">Metropolitan Area Planning Council</a>&nbsp;confirmed that it has selected Bixi to put in place a bike-sharing program. But Amanda Linehan, a spokeswoman for the council, said that Boston and other municipalities must now negotiate contracts for the service.</span>&nbsp;<p /></div><div>Read full article here:&nbsp;<a href="http://greeninc.blogs.nytimes.com/2009/08/13/montreal-exports-its-bike-sharing-program/?pagemode=print"></a><a href="http://greeninc.blogs.nytimes.com/2009/08/13/montreal-exports-its-bike-sharing-program/?pagemode=print">http://greeninc.blogs.nytimes.com/2009/08/13/montreal-exports-its-bike-sharing-program/?pagemode=print</a></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://shek.posterous.com/montreal-exports-its-bike-sharing-program">shek&#8217;s posterous</a>  </p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclist in UK banned from driving after killing a pedestrian. What about the guy who killed Chastity Rettinger?</title>
		<link>http://www.sheksfootprint.com/archives/312</link>
		<comments>http://www.sheksfootprint.com/archives/312#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:30:19 +0000</pubDate>
		<dc:creator>Abhishek Mukherjee</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Ghost Bike]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[roadways]]></category>

		<guid isPermaLink="false">http://www.sheksfootprint.com/archives/312</guid>
		<description><![CDATA[A cyclist who knocked down an 84-year-old pedestrian who later died has been jailed for seven months and banned from driving for a year. Darren Hall, 20, rode down a hill in Weymouth too fast he then went up on to the pavement on a blind bend to avoid a red traffic light, Dorchester Crown [...]]]></description>
			<content:encoded><![CDATA[<p><span> </span>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 0.8125em;"><strong>A cyclist who knocked down an 84-year-old pedestrian who later died has been jailed for seven months and banned from driving for a year.</strong></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 0.8125em;">Darren Hall, 20, rode down a hill in Weymouth too fast he then went up on to the pavement on a blind bend to avoid a red traffic light, Dorchester Crown Court heard. Hall hit Ronald Turner in August last year. He died 13 days later.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 0.8125em;">Hall, of Weymouth, pleaded guilty to the 19th Century offence of wanton and furious driving causing bodily harm.</p></p>

<div><span>Full story here: <a href="http://road.cc/node/6442"></a><a href="http://road.cc/node/6442">http://road.cc/node/6442</a></span></div>

<p><div>Chastity Rettinger&#8217;s story via Bikejax:</div>
<div><span>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; clear: both;"><a class="image-link" style="color: #0d6aa6; text-decoration: none;" href="http://picasaweb.google.com/data/media/api/user/bikejax/albumid/5280264586385196497/photoid/5329456905297485426/1240860881371000?authkey=Gv1sRgCPaZ_9Ci1LrAXw"><img class="linked-to-original" style="border-top-width: 1px; border-right-width: 1px; border-bottom-width: 1px; border-left-width: 1px; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; border-top-color: #eeeeee; border-right-color: #eeeeee; border-bottom-color: #eeeeee; border-left-color: #eeeeee; padding-top: 1px; padding-right: 1px; padding-bottom: 1px; padding-left: 1px; margin-top: 0px; margin-right: auto; margin-bottom: 10px; margin-left: auto; border-color: initial; text-align: center; display: block;" src="http://picasaweb.google.com/data/media/api/user/bikejax/albumid/5280264586385196497/photoid/5329456877772739730/1240860875491000?authkey=Gv1sRgCPaZ_9Ci1LrAXw" alt="" width="309" height="460" /></a>On Tuesday the 14th April, mother of 2 Chastity Rettinger set out from her office to spend her lunch hour training for the <a style="color: #0d6aa6; text-decoration: none;" href="http://www.nationalmssociety.org/get-involved/events/bike-ms/index.aspx">MS150</a>.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; clear: both;">Chastity along with friend and co-worker Kristine Whitley had no reason to worry about their intended route. They would be riding along Old St. Augustine Rd. which is one of the few roads in Jacksonville that not only has marked bike lanes. But that also correctly moves the cyclist to the left of right hand turn lanes eliminating &#8220;<a style="color: #0d6aa6; text-decoration: none;" href="http://bicyclesafe.com/">The Right Hook</a>&#8221; which is the number one cause of automobile/cyclist accidents.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; clear: both;"><a class="image-link" style="color: #0d6aa6; text-decoration: none;" href="http://picasaweb.google.com/data/media/api/user/bikejax/albumid/5280264586385196497/photoid/5329456933964744722/1240860888523000?authkey=Gv1sRgCPaZ_9Ci1LrAXw"><img class="linked-to-original" style="border-top-width: 1px; border-right-width: 1px; border-bottom-width: 1px; border-left-width: 1px; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; border-top-color: #eeeeee; border-right-color: #eeeeee; border-bottom-color: #eeeeee; border-left-color: #eeeeee; padding-top: 1px; padding-right: 1px; padding-bottom: 1px; padding-left: 1px; margin-top: 0px; margin-right: auto; margin-bottom: 10px; margin-left: auto; border-color: initial; text-align: center; display: block;" src="http://picasaweb.google.com/data/media/api/user/bikejax/albumid/5280264586385196497/photoid/5329456919570931090/1240860884122000?authkey=Gv1sRgCPaZ_9Ci1LrAXw" alt="" width="380" height="254" /></a>While moving the cyclist to left of the right turn lane might end the potential of the right hook. It doesn&#8217;t however protect the cyclist from the inattentive driver.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; clear: both;">Approaching the I-95 overpass a driver was too busy fiddling with his GPS to notice the cyclists on his left as he left the right turn only lane to merge back into traffic. In doing so he hit both cyclists ending Chastity Rettinger&#8217;s life and sending Kristine Whitley to the hospital.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; clear: both;"><span> </span></p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; clear: both;">The driver drove away from the accident scene with a minor citation.</p></p>

<p></span></div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://shek.posterous.com/cyclist-in-uk-banned-from-driving-after-killi">shek&#8217;s posterous</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheksfootprint.com/archives/312/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

